Celebrity Big Brother 6 still manages to draw in the viewers, with over 2 million tuning in each night. Here are the Big Brother viewing figures from Day 10 until Day 20, including Tina Malone and Michelle Heaton's Eviction figures.
Sun 11th Jan (Day 10) - 2.23m (8.7%), 350,000 (C4+1)
Sun 11th Jan (Day 10) - 2.23m (8.7%), 350,000 (C4+1)
Mon 12th Jan (Day 11) - 2.21m (9.3%), 310,000 (C4+1)
Tues 13th Jan (Day 12) - 2.96m (12.7%), 285,000 (C4+1)
Wed 14th Jan (Day 14) - 2.75m ( 11.9%), 335,000 (C4+1)
Thurs 15th Jan (Day 15) - 2.37m (10.2%), 336,000 (C4+1)
Fri 16th Jan (Day 16) - Tina Malone Eviction: 3.08m (12.8%), 180,000 (C4+1)
Eviction Interview: 2.11m (12.6%), 147,000 (C4+1)
Sat 17th Jan (Day 17) - 2.05m (9.1%)
Sun 18th Jan (Day 18) - 2.18m (8.5%)
Mon 19th Jan (Day 19) - 1.7m (6.8%), 513,000 (C4+1)
Michelle Heaton Eviction - 2.99m (16.5%)
Tues 20th Jan (Day 20) - 2.32m (14%)
*BB official website: www.channel4.com/bigbrother
No comments:
Post a Comment